Title | Financial Statement | Press Release | Presentation Slides | Webcast |
---|---|---|---|---|
For The Period Ended 30 September 2024 | 1475 KB | |||
For The Period Ended 30 June 2024 | 810 KB | 219 KB | 1772 KB | |
For The Period Ended 31 March 2024 | 2628 KB | |||
For The Period Ended 31 December 2023 | 5128 KB | 374 KB | 1708 KB | |
For The Period Ended 30 September 2023 | 2542 KB | |||
For The Period Ended 30 June 2023 | 1016 KB | 214 KB | 1644 KB | |
For The Period Ended 31 March 2023 | 1426 KB | |||
For The Period Ended 31 December 2022 | 2077 KB | 176 KB | 2042 KB | |
For The Period Ended 31 August 2022 | 995 KB | 179 KB | 1647 KB | |
For The Period Ended 31 May 2022 | 1645 KB | |||
For The First Half Year Ended 28 February 2022 | 1208 KB | 200 KB | 1328 KB | |
For The Period Ended 30 November 2021 | 1326 KB | |||
For The Period Ended 31 August 2021 | 594 KB | 141 KB | 2415 KB | |
For The Period Ended 31 May 2021 | 1488 KB | |||
For The First Half Year Ended 28 February 2021 | 1076 KB | 146 KB | 2917 KB | |
For The Period Ended 30 November 2020 | 1772 KB | |||
For The Period Ended 31 August 2020 | 569 KB | 359 KB | 2260 KB | |
For The Period Ended 31 May 2020 | 1795 KB | |||
For The Period Ended 29 February 2020 | 555 KB | 61 KB | 949 KB | |
For The Period Ended 30 November 2019 | 1867 KB | 293 KB | 1614 KB | |
For The Period Ended 31 August 2019 | 1967 KB | 478 KB | 1539 KB | |
For The Period Ended 31 May 2019 | 1255 KB | 298 KB | 2294 KB | |
For The Period Ended 28 February 2019 | 1181 KB | 291 KB | 2170 KB | 8:01 mins |
For The Period Ended 30 November 2018 | 706 KB | 203 KB | 2224 KB | |
For The Period Ended 31 August 2018 | 970 KB | 295 KB | 4671 KB | 8:45 mins |
For The Period Ended 31 May 2018 | 1047 KB | 152 KB | 4913 KB | |
For The Period Ended 28 February 2018 | 1039 KB | 184 KB | 4297 KB | 6:42 mins |
For The Period Ended 30 November 2017 | 970 KB | 180 KB | 4081 KB | |
For The Period Ended 31 August 2017 | 2877 KB | 150 KB | 4905 KB | 7:54 mins |
For The Period Ended 31 May 2017 | 1351 KB | 184 KB | 4536 KB | |
For The Period Ended 28 February 2017 | 1353 KB | 182 KB | 4452 KB | 7:06 mins |
For The Period Ended 30 November 2016 | 1097 KB | 148 KB | 4603 KB | |
For The Period Ended 31 August 2016 | 1016 KB | 150 KB | 4887 KB | 8:56 mins |
For The Period Ended 31 May 2016 | 1128 KB | 150 KB | 4146 KB | |
For The Period Ended 29 February 2016 | 1180 KB | 149 KB | 4741 KB | 08:26 mins |
For The Period Ended 30 November 2015 | 1144 KB | 194 KB | 4450 KB | |
For The Period Ended 31 August 2015 | 904 KB | 206 KB | 2790 KB | 11:45 mins |
For the period ended 31 May 2015 | 961 KB | 200 KB | 2950 KB | |
For the period ended 28 February 2015 | 2401 KB | 198 KB | 2592 KB | 8.50 mins |
For the first quarter ended 30 November 2014 | 1042 KB | 194 KB | 1910 KB | |
For the period ended 31 August 2014 | 2411 KB | 208 KB | 900 KB | 11.43 mins |
For the period ended 31 May 2014 | 983 KB | 207 KB | 1390 KB | |
For the period ended 28 February 2014 | 1813 KB | 197 KB | 954 KB | 9.29 mins |
For the period from 24 July 2013 to 30 November 2013 | 831 KB | 195 KB | 594 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
The information behind this electronic gatepost is only being made available to residents of Singapore.
In particular, the units of PARAGON REIT have not been and will not be registered under the U.S. Securities Act of 1933, as amended (the "U.S. Securities Act"), and may not be offered or sold in the United States absent registration or an exemption from the registration requirements of the U.S. Securities Act. The units of PARAGON REIT are only being offered outside the United States in reliance on Regulation S under the U.S. Securities Act or otherwise pursuant to an applicable exemption from, or in a transaction not subject to, the registration requirements of the Securities Act and in compliance with any applicable securities laws of any state or other jurisdiction of the U.S.
By clicking on the "I agree" button below, you will have acknowledged the foregoing restrictions and represented that you are resident in Singapore and are not accessing this website from jurisdictions outside of Singapore, including the United States.