This printed article is located at https://paragonreit.listedcompany.com/distribution_history.html
Period | 2023 (cents) |
---|---|
1H | 2.42 |
2H | 2.60 |
Total | 5.02 |
Quarter Ended | 2022 (cents) |
2021 (cents) |
2020 (cents) |
2019 (cents) |
2018 (cents) |
2017 (cents) |
2016 (cents) |
2015 (cents) |
2014 (cents) |
---|---|---|---|---|---|---|---|---|---|
1Q | 1.24 | 1.20 | 1.38 | 1.34 | 1.34 | 1.34 | 1.33 | 1.33 | 1.301 |
2Q | 1.44 | 1.24 | 0.30 | 1.41 | 1.40 | 1.40 | 1.40 | 1.40 | 1.39 |
3Q | 1.45 | 1.38 | 0.50 | 1.39 | 1.37 | 1.37 | 1.36 | 1.35 | 1.35 |
4Q | 1.39 | 1.58 | 0.54 | 1.46 | 1.43 | 1.42 | 1.41 | 1.39 | 1.39 |
4M22 | 1.72 | - | - | - | - | - | - | - | - |
Total | 7.24 | 5.40 | 2.72 | 5.60 | 5.54 | 5.53 | 5.50 | 5.47 | 5.43 |
Notes